Usage Statistics for www.pkart.com

Summary Period: May 2021
Generated 01-Jun-2021 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 36280
Total Files 35764
Total Pages 31973
Total Visits 4303
Total KBytes 1641922
Total Unique Sites 1953
Total Unique URLs 2109
Total Unique Referrers 231
Total Unique User Agents 131
. Avg Max
Hits per Hour 48 299
Hits per Day 1170 2078
Files per Day 1153 2076
Pages per Day 1031 1959
Sites per Day 63 132
Visits per Day 138 233
KBytes per Day 52965 126547
Hits by Response Code
Code 200 - OK 98.58% 35764
Code 206 - Partial Content 0.67% 243
Code 304 - Not Modified 0.60% 219
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 0.09% 34

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 593 1.63% 581 1.62% 532 1.66% 146 3.39% 80 4.10% 52919 3.22%
2 790 2.18% 774 2.16% 675 2.11% 150 3.49% 93 4.76% 29643 1.81%
3 805 2.22% 795 2.22% 700 2.19% 158 3.67% 93 4.76% 114624 6.98%
4 988 2.72% 974 2.72% 893 2.79% 148 3.44% 93 4.76% 69946 4.26%
5 828 2.28% 820 2.29% 683 2.14% 127 2.95% 103 5.27% 90618 5.52%
6 1034 2.85% 1020 2.85% 913 2.86% 134 3.11% 110 5.63% 46439 2.83%
7 1099 3.03% 1077 3.01% 1012 3.17% 148 3.44% 98 5.02% 76884 4.68%
8 1403 3.87% 1380 3.86% 1202 3.76% 137 3.18% 109 5.58% 27861 1.70%
9 1640 4.52% 1617 4.52% 1332 4.17% 153 3.56% 94 4.81% 54687 3.33%
10 2078 5.73% 2076 5.80% 1959 6.13% 137 3.18% 72 3.69% 56067 3.41%
11 2056 5.67% 2041 5.71% 1934 6.05% 130 3.02% 93 4.76% 89297 5.44%
12 1578 4.35% 1567 4.38% 1456 4.55% 161 3.74% 95 4.86% 48735 2.97%
13 879 2.42% 861 2.41% 759 2.37% 233 5.41% 101 5.17% 66331 4.04%
14 1197 3.30% 1182 3.30% 1080 3.38% 164 3.81% 104 5.33% 45279 2.76%
15 1779 4.90% 1765 4.94% 1537 4.81% 157 3.65% 90 4.61% 18186 1.11%
16 1884 5.19% 1874 5.24% 1610 5.04% 137 3.18% 125 6.40% 80729 4.92%
17 1863 5.14% 1848 5.17% 1736 5.43% 136 3.16% 95 4.86% 19072 1.16%
18 1664 4.59% 1651 4.62% 1554 4.86% 121 2.81% 86 4.40% 16311 0.99%
19 780 2.15% 775 2.17% 567 1.77% 100 2.32% 102 5.22% 45091 2.75%
20 1877 5.17% 1834 5.13% 1731 5.41% 143 3.32% 132 6.76% 48450 2.95%
21 1017 2.80% 1000 2.80% 921 2.88% 141 3.28% 115 5.89% 53359 3.25%
22 844 2.33% 822 2.30% 742 2.32% 117 2.72% 104 5.33% 32698 1.99%
23 984 2.71% 949 2.65% 803 2.51% 123 2.86% 98 5.02% 79504 4.84%
24 1165 3.21% 1146 3.20% 1001 3.13% 120 2.79% 106 5.43% 126547 7.71%
25 1048 2.89% 1032 2.89% 910 2.85% 116 2.70% 95 4.86% 34259 2.09%
26 932 2.57% 923 2.58% 752 2.35% 102 2.37% 84 4.30% 87472 5.33%
27 647 1.78% 623 1.74% 536 1.68% 150 3.49% 90 4.61% 16902 1.03%
28 445 1.23% 438 1.22% 381 1.19% 156 3.63% 67 3.43% 4313 0.26%
29 724 2.00% 713 1.99% 611 1.91% 149 3.46% 74 3.79% 40740 2.48%
30 1014 2.79% 988 2.76% 922 2.88% 167 3.88% 96 4.92% 15092 0.92%
31 645 1.78% 618 1.73% 529 1.65% 122 2.84% 90 4.61% 53866 3.28%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1701 4.69% 54 1691 4.73% 44 1372 4.29% 2276 70549 4.30%
1 53 1668 4.60% 53 1643 4.59% 43 1333 4.17% 1326 41118 2.50%
2 54 1691 4.66% 53 1661 4.64% 40 1258 3.93% 2058 63784 3.88%
3 49 1539 4.24% 48 1514 4.23% 41 1291 4.04% 819 25391 1.55%
4 53 1662 4.58% 52 1641 4.59% 44 1391 4.35% 598 18546 1.13%
5 48 1512 4.17% 48 1488 4.16% 43 1363 4.26% 550 17064 1.04%
6 43 1362 3.75% 43 1341 3.75% 40 1252 3.92% 832 25800 1.57%
7 43 1356 3.74% 42 1322 3.70% 39 1235 3.86% 1288 39933 2.43%
8 45 1408 3.88% 44 1377 3.85% 39 1234 3.86% 1419 43994 2.68%
9 43 1356 3.74% 43 1344 3.76% 39 1213 3.79% 1494 46299 2.82%
10 45 1410 3.89% 44 1384 3.87% 39 1229 3.84% 4288 132939 8.10%
11 50 1558 4.29% 49 1539 4.30% 43 1333 4.17% 1868 57903 3.53%
12 45 1414 3.90% 45 1398 3.91% 41 1300 4.07% 2716 84204 5.13%
13 53 1649 4.55% 52 1620 4.53% 48 1495 4.68% 3298 102230 6.23%
14 48 1516 4.18% 48 1504 4.21% 46 1431 4.48% 2772 85939 5.23%
15 47 1479 4.08% 47 1460 4.08% 44 1378 4.31% 2442 75694 4.61%
16 49 1532 4.22% 48 1513 4.23% 45 1413 4.42% 2808 87047 5.30%
17 46 1433 3.95% 45 1422 3.98% 41 1301 4.07% 1782 55254 3.37%
18 44 1372 3.78% 43 1334 3.73% 39 1237 3.87% 4508 139763 8.51%
19 49 1532 4.22% 48 1510 4.22% 44 1370 4.28% 4986 154580 9.41%
20 53 1667 4.59% 53 1656 4.63% 48 1493 4.67% 2420 75006 4.57%
21 45 1409 3.88% 44 1393 3.89% 42 1305 4.08% 2481 76915 4.68%
22 54 1685 4.64% 53 1657 4.63% 49 1548 4.84% 1832 56802 3.46%
23 44 1369 3.77% 43 1352 3.78% 38 1198 3.75% 2102 65167 3.97%

Top 30 of 2109 Total URLs
# Hits KBytes URL
1 21831 60.17% 214734 13.08% /stats/
2 2850 7.86% 24722 1.51% /
3 832 2.29% 3968 0.24% /robots.txt
4 397 1.09% 47736 2.91% /stats/usage_202008.html
5 337 0.93% 271 0.02% /pages/pkart_gallery.html
6 315 0.87% 2154 0.13% /pages/X_terms.html
7 310 0.85% 2261 0.14% /pages/X_FeeSchedule.html
8 309 0.85% 3898 0.24% /pages/X_ProfessionalProfile.html
9 298 0.82% 3188 0.19% /pages/X_Consultation.html
10 294 0.81% 188 0.01% /_simplicity/simplicity_main.html
11 294 0.81% 2872 0.17% /pages/X_Conservation.html
12 293 0.81% 3108 0.19% /pages/X_Bibliography.html
13 292 0.80% 3910 0.24% /pages/X_Articles.html
14 283 0.78% 2239 0.14% /pages/X_CareOfPaintings.html
15 211 0.58% 184 0.01% /favicon.ico
16 189 0.52% 168 0.01% /_CSS/PKart_index.css
17 188 0.52% 581 0.04% /_CSS/X_PKart.css
18 187 0.52% 894 0.05% /blog/nluws.php
19 116 0.32% 521 0.03% /ads.txt
20 113 0.31% 540 0.03% /wp-login.php
21 98 0.27% 468 0.03% /nluws.php
22 97 0.27% 9519 0.58% /stats/usage_202105.html
23 93 0.26% 934466 56.91% /info/How to Examine an Antique Painting.pdf
24 76 0.21% 8798 0.54% /stats/usage_202012.html
25 66 0.18% 7745 0.47% /stats/usage_202104.html
26 48 0.13% 291434 17.75% /blog/sitemap.xml
27 41 0.11% 76 0.00% /pages/New_look_right2.html
28 39 0.11% 82 0.01% /pages/X_New_top.html
29 38 0.10% 1123 0.07% /pages/pkart_Gallery_index.html
30 28 0.08% 63 0.00% /_CSS/PKart_artist.css

Top 10 of 2109 Total URLs By KBytes
# Hits KBytes URL
1 93 0.26% 934466 56.91% /info/How to Examine an Antique Painting.pdf
2 48 0.13% 291434 17.75% /blog/sitemap.xml
3 21831 60.17% 214734 13.08% /stats/
4 397 1.09% 47736 2.91% /stats/usage_202008.html
5 2850 7.86% 24722 1.51% /
6 97 0.27% 9519 0.58% /stats/usage_202105.html
7 76 0.21% 8798 0.54% /stats/usage_202012.html
8 66 0.18% 7745 0.47% /stats/usage_202104.html
9 832 2.29% 3968 0.24% /robots.txt
10 292 0.80% 3910 0.24% /pages/X_Articles.html

Top 10 of 1263 Total Entry Pages
# Hits Visits URL
1 2850 7.86% 1714 39.86% /
2 397 1.09% 332 7.72% /stats/usage_202008.html
3 21831 60.17% 262 6.09% /stats/
4 315 0.87% 144 3.35% /pages/X_terms.html
5 187 0.52% 73 1.70% /blog/nluws.php
6 113 0.31% 66 1.53% /wp-login.php
7 97 0.27% 30 0.70% /stats/usage_202105.html
8 76 0.21% 25 0.58% /stats/usage_202012.html
9 337 0.93% 22 0.51% /pages/pkart_gallery.html
10 294 0.81% 20 0.47% /_simplicity/simplicity_main.html

Top 10 of 1274 Total Exit Pages
# Hits Visits URL
1 2850 7.86% 1667 38.81% /
2 397 1.09% 318 7.40% /stats/usage_202008.html
3 21831 60.17% 251 5.84% /stats/
4 298 0.82% 122 2.84% /pages/X_Consultation.html
5 187 0.52% 69 1.61% /blog/nluws.php
6 113 0.31% 62 1.44% /wp-login.php
7 97 0.27% 28 0.65% /stats/usage_202105.html
8 283 0.78% 26 0.61% /pages/X_CareOfPaintings.html
9 98 0.27% 25 0.58% /nluws.php
10 337 0.93% 21 0.49% /pages/pkart_gallery.html

Top 30 of 1953 Total Sites
# Hits Files KBytes Visits Hostname
1 7440 20.51% 7440 20.80% 73183 4.46% 6 0.14% 89.179.106.233
2 6049 16.67% 6049 16.91% 59491 3.62% 143 3.32% 45.14.12.193
3 3781 10.42% 3781 10.57% 37194 2.27% 19 0.44% 167.86.107.46
4 2622 7.23% 2622 7.33% 25876 1.58% 67 1.56% 185.219.80.82
5 422 1.16% 422 1.18% 4152 0.25% 1 0.02% 86.106.74.243
6 385 1.06% 385 1.08% 3382 0.21% 270 6.27% 123.183.224.91
7 378 1.04% 378 1.06% 3719 0.23% 1 0.02% 85-206-165-25.bacloud.info
8 367 1.01% 367 1.03% 3224 0.20% 275 6.39% sogouspider-123-183-224-91.crawl.sogou.com
9 283 0.78% 283 0.79% 2486 0.15% 35 0.81% 123.183.224.92
10 252 0.69% 247 0.69% 1209 0.07% 1 0.02% 125.64.94.213
11 237 0.65% 237 0.66% 2330 0.14% 1 0.02% 128.69.253.136
12 226 0.62% 226 0.63% 2224 0.14% 1 0.02% 85.206.165.25
13 212 0.58% 212 0.59% 2086 0.13% 1 0.02% 109.248.148.245
14 199 0.55% 199 0.56% 1063 0.06% 1 0.02% pool-72-79-50-66.nwrknj.east.verizon.net
15 188 0.52% 188 0.53% 822 0.05% 1 0.02% 213.239.216.194
16 180 0.50% 180 0.50% 1771 0.11% 1 0.02% 188.126.73.221
17 177 0.49% 175 0.49% 8317 0.51% 13 0.30% 134.249.208.254
18 168 0.46% 167 0.47% 798 0.05% 1 0.02% 54.90.23.212
19 167 0.46% 167 0.47% 798 0.05% 1 0.02% 81.209.177.145
20 166 0.46% 166 0.46% 1458 0.09% 21 0.49% sogouspider-123-183-224-92.crawl.sogou.com
21 159 0.44% 158 0.44% 761 0.05% 117 2.72% msnbot-40-77-167-106.search.msn.com
22 157 0.43% 157 0.44% 1545 0.09% 4 0.09% 109.252.53.146
23 143 0.39% 143 0.40% 758 0.05% 1 0.02% static.216.189.69.159.clients.your-server.de
24 129 0.36% 126 0.35% 761 0.05% 101 2.35% 207.46.13.120
25 128 0.35% 128 0.36% 361662 22.03% 0 0.00% 67.9.140.61
26 116 0.32% 116 0.32% 547 0.03% 97 2.25% msnbot-40-77-167-27.search.msn.com
27 99 0.27% 99 0.28% 456 0.03% 10 0.23% crawler.seokicks.de
28 95 0.26% 92 0.26% 475 0.03% 61 1.42% msnbot-207-46-13-109.search.msn.com
29 91 0.25% 91 0.25% 492 0.03% 1 0.02% 95.216.157.227
30 78 0.21% 77 0.22% 389 0.02% 67 1.56% 207.46.13.173

Top 10 of 1953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 0.35% 128 0.36% 361662 22.03% 0 0.00% 67.9.140.61
2 38 0.10% 38 0.11% 101727 6.20% 0 0.00% 67.171.50.225
3 7440 20.51% 7440 20.80% 73183 4.46% 6 0.14% 89.179.106.233
4 6049 16.67% 6049 16.91% 59491 3.62% 143 3.32% 45.14.12.193
5 7 0.02% 7 0.02% 41397 2.52% 0 0.00% 174.140.84.61
6 3781 10.42% 3781 10.57% 37194 2.27% 19 0.44% 167.86.107.46
7 47 0.13% 47 0.13% 35073 2.14% 33 0.77% 14.225.5.68
8 2622 7.23% 2622 7.33% 25876 1.58% 67 1.56% 185.219.80.82
9 19 0.05% 19 0.05% 25246 1.54% 2 0.05% 90.154.70.237
10 68 0.19% 68 0.19% 25221 1.54% 45 1.05% 103.28.121.58

Top 30 of 231 Total Referrers
# Hits Referrer
1 10824 29.83% - (Direct Request)
2 5313 14.64% https://creative-bg.net
3 2656 7.32% https://www.iarena.ro
4 2364 6.52% https://peroxid.info
5 1946 5.36% https://www.dmr.bg
6 1857 5.12% https://seoconsult.bg/
7 1694 4.67% https://www.vidatoxbulgaria.com
8 1502 4.14% https://seoconsult.bg
9 1496 4.12% https://aqua-jet.top/
10 1064 2.93% https://exoticholiday.bg
11 996 2.75% https://teviapartments.com
12 590 1.63% http://pkart.com/
13 348 0.96% https://www.iarena.ro/
14 307 0.85% https://ipopularedstore.com/
15 266 0.73% https://www.dmr.bg/
16 183 0.50% http://pkart.com/pages/pkart_Gallery_index.html
17 171 0.47% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 110 0.30% http://pkart.com/pages/X_Conservation.html
19 92 0.25% http://pkart.com
20 91 0.25% https://poollife.ru
21 66 0.18% https://www.maquestionmedicale.fr
22 59 0.16% http://pkart.com/_simplicity/simplicity_bottom.html
23 55 0.15% http://go.mail.ru/search_images
24 53 0.15% http://petsdensci6.wordpress.com
25 45 0.12% http://woodctante41.home.blog
26 43 0.12% https://www.google.com/
27 41 0.11% https://lex77.yurizm.cyou/
28 36 0.10% http://pkart.com/dl/celrax-qc-10-bluetooth-earphone-wireless-headphones-mobile-headset/p/itma26454d146608
29 29 0.08% http://pkart.com/index.html
30 27 0.07% http://viagarammd.com/

Top 15 of 131 Total User Agents
# Hits User Agent
1 27139 74.80% Netscape
2 16171 44.57% Mozilla/5.0 (Windows NT 10.0)
3 5133 14.15% Mozilla/5.0 (Windows NT 6.1)
4 2996 8.26% Mozilla/5.0 (Windows NT 6.3)
5 2973 8.19% ZoominfoBot (zoominfobot at zoominfo dot com)
6 1515 4.18% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 1382 3.81% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 957 2.64% Mozilla/5.0 (Linux)
9 840 2.32% Mozilla/5.0 (Macintosh)
10 560 1.54% Mozilla/5.0 (X11)
11 400 1.10% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 295 0.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 273 0.75% Googlebot/2.1 (+http://www.google.com/bot.html)
14 263 0.72% Mozilla/5.0 (iPhone)
15 234 0.64% Seekport Crawler (http://seekport.com/)

Usage by Country for May 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 32015 88.24% 31829 89.00% 1559425 94.98% Unresolved/Unknown
2 2865 7.90% 2823 7.89% 37995 2.31% Commercial (com)
3 479 1.32% 479 1.34% 24861 1.51% Network (net)
4 378 1.04% 378 1.06% 3719 0.23% Generic TLD (info)
5 292 0.80% 292 0.82% 1572 0.10% Germany
6 90 0.25% 89 0.25% 630 0.04% Russian Federation
7 86 0.24% 42 0.12% 192 0.01% Czech Republic
8 48 0.13% 48 0.13% 399 0.02% Turkey
9 8 0.02% 8 0.02% 77 0.00% India
10 7 0.02% 7 0.02% 6452 0.39% Brazil
11 3 0.01% 3 0.01% 134 0.01% Address Routing (arpa)
12 2 0.01% 2 0.01% 10 0.00% China
13 1 0.00% 1 0.00% 9 0.00% Non-Profit (org)
14 1 0.00% 1 0.00% 121 0.01% Canada
15 1 0.00% 1 0.00% 9 0.00% European Union
16 1 0.00% 1 0.00% 5 0.00% Italy
17 1 0.00% 1 0.00% 6072 0.37% Cambodia
18 1 0.00% 1 0.00% 121 0.01% Peru
19 1 0.00% 1 0.00% 121 0.01% South Africa


Generated by Webalizer Version 2.23